Products
Main menu
Flow Rate: up to 15L/min
80L Onboard Reservoir
0 - 14 bar | 100 scfm (47l/s)
Coalescing | Extended Metal Bowl | Automatic Drain
0 - 14 bar | 80 scfm (37l/s)
Coalescing | Metal Bowl | Automatic Drain
0 - 14 bar | 100 scfm (47l/s)
Coalescing | Extended Metal Bowl | Manual Drain
0 - 14 bar | 80 scfm (37l/s)
Coalescing | Metal Bowl | Manual Drain
0 - 10 bar | 100 scfm (47l/s)
Coalescing | Extended Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 80 scfm (37l/s)
Coalescing | Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 100 scfm (47l/s)
Coalescing | Extended Polycarbonate Bowl | Manual Drain
0 - 10 bar | 80 scfm (37l/s)
Coalescing | Polycarbonate Bowl | Manual Drain
Maximum 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowl | Sight Feed
Maximum 14 bar | 138 scfm (65 l/s)
Zinc Bowl | Sight Feed
17 bar (Outlet) | 155 scfm (73 l/s)
Precision | Self-Relieving | Internal Pilot
12 bar (Outlet) | 155 scfm (73 l/s)
Standard | Self-Relieving | Reverse Flow
12 bar (Outlet) | 155 scfm (73 l/s)
Standard | Self-Relieving
Up to 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowl | Tamper Resistant
Up to 14 bar | 138 scfm (65 l/s)
Zinc Bowl | Tamper Resistant
17 bar (Outlet) | 150 scfm (70 l/s)
Remote Pilot | Self-Relieving | High Relief
Maximum 10 bar | 140 scfm (66 l/s)
Polycarbonate Bowl | Sight/Wick Feed
Maximum 14 bar | 140 scfm (66 l/s)
Metal Bowl | Sight/Wick Feed
14 bar (Outlet) | 150 scfm (70 l/s)
Remote Pilot | Self-Relieving | High Relief
17 bar (Outlet) | 155 scfm (73 l/s)
Remote Pilot | Self-Relieving
0 - 14 bar | 155 scfm (73 l/s)
Standard | Metal Bowl
0 - 10 bar | 155 scfm (73 l/s)
Standard | Polycarbonate Bowl
Pressure up to 320 bar
Flow Rate up to 70 l/min
Pressure up to 350 bar
Flow Rate up to 60 l/min
Pressure up to 700 bar
Flow Rate up to 80 l/min
Pressure up to 320 bar
Flow Rate up to 70 l/min
Pressure up to 420 bar
Flow Rate up to 160 l/min
Pressure up to 1000 bar
Flow Rate up to 10 l/min
Flow Rate: up to 10L/min
Cleaning Time ≈ 100 litres/hour
Flow Rate: up to 26L/min
Cleaning Time ≈ 100 litres/ 1/2 hour
Flow Rate: up to 30L/min
Cleaning Time ≈ 100 litres/ 20 mins
Flow Rate: up to 50L/min
Cleaning Time ≈ 200 litres/ 1/2 hour
Flow Rate: up to 30L/min
Cleaning Time ≈ 100 litres/ 20 mins
Flow Rate: up to 50L/min
Cleaning Time ≈ 200 litres/ 1/2 hour
Stroke: 20 mm to 80 mm
Adjustable Supports for Moving Loads (10N to 100N)
Stroke: 20 mm to 80 mm
Stainless Steel Adjustable Supports for Moving Loads (10N to 100N) with Food Grade oil
Stroke: 20 mm to 150 mm
Adjustable Supports for Moving Loads (15N to 180N)
Stroke: 20 mm to 150 mm
Stainless Steel Adjustable Supports for Moving Loads (15N to 180N) with Food Grade oil
Stroke: 20 mm to 200 mm
Adjustable Supports for Moving Loads (40N to 400N)
Stroke: 20 mm to 150 mm
Stainless Steel Adjustable Supports for Moving Loads (40N to 400N) with Food Grade oil
Stroke: 20 mm to 150 mm
Stainless Steel Adjustable Supports for Moving Loads (40N to 400N) with Food Grade oil
Stroke: 50 mm to 300 mm
Adjustable Supports for Moving Loads (50N to 700N)
Recently viewed
Still not sure?
Reach out for expert help on products
If you have any queries, need a quote for one of our products or want some technical advice from one of our engineers, please get in touch and a member of MacScott Bond will assist.
Contact Us