Products
Main menu
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Automatic Drain
1 - 17 bar (Outlet) | 170 scfm (80 l/s)
Precision | Self-Relieving
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Standard Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Reverse Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Reverse Flow | BSP
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Standard Flow | BSP
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Standard Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Standard Flow | BSP
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Reverse Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Reverse Flow | BSP
0 - 14 bar | 165 scfm (77 l/s)
Adsorbing | Manual Drain
0 - 14 bar | 158 scfm (75 l/s)
Adsorbing | Coalescing | Extended Metal Bowl
0 - 10 bar | 80 scfm (37 l/s)
Adsorbing | Coalescing | Polycarbonate Bowl
0 - 14 bar | 80 scfm (37 l/s)
Adsorbing | Coalescing | Metal Bowl
0 - 14 bar | 205 scfm (96 l/s)
Standard | Metal Bowl | Automatic Drain
0 - 14 bar | 205 scfm (96 l/s)
Standard | Metal Bowl
0 - 14 bar | 205 scfm (96 l/s)
Standard | Metal Bowl | Manual Drain
0 - 14 bar | 205 scfm (96 l/s)
Standard | Metal Bowl | Automatic Drain
0 - 14 bar | 205 scfm (96 l/s)
Standard | Metal Bowl
0 - 14 bar | 205 scfm (96 l/s)
Standard | Metal Bowl | Manual Drain
0 - 10 bar | 205 scfm (96 l/s)
Standard | Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 205 scfm (96 l/s)
Standard | Polycarbonate Bowl | Manual Drain
0 - 10 bar | 205 scfm (96 l/s)
Standard | Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 205 scfm (96 l/s)
Standard | Polycarbonate Bowl | Manual Drain
Maximum 14 bar | 205 scfm (96 l/s)
Extended Aluminium Bowl | Sight Feed
Maximum 14 bar | 205 scfm (96 l/s)
Aluminium Bowl | Sight Feed
Maximum 10 bar | 205 scfm (96 l/s)
Polycarbonate Bowl | Sight Feed
0 - 17 bar (Outlet) | 190 scfm (89 l/s)
Remote Pilot | Self-Relieving/Non-relieving
0 - 10 bar | 60 scfm (28l/s)
Coalescing | Metal Bowl | Manual Drain
0 - 10 bar | 60 scfm (28l/s)
Coalescing | Metal Bowl | Automatic Drain
0 - 10 bar | 85 scfm (40l/s)
Coalescing | Extended Metal Bowl | Manual Drain
0 - 10 bar | 85 scfm (40l/s)
Coalescing | Extended Metal Bowl | Automatic Drain
Maximum 10 bar | 100 scfm (47 l/s)
Polycarbonate Bowl | Sight Feed
Maximum 14 bar | 100 scfm (47 l/s)
Zinc Bowl | Sight Feed
Maximum 14 bar | 100 scfm (47 l/s)
Zinc Bowl | Diaphragm Regulator | Wick Feed
Maximum 10 bar | 100 scfm (47 l/s)
Polycarbonate Bowl | Diaphragm Regulator | Wick Feed
10 bar (Outlet) | 100 scfm (47 l/s)
Standard | Self-Relieving | Reverse Flow
10 bar (Outlet) | 100 scfm (47 l/s)
Standard | Self-Relieving
Up to 10 bar | 100 scfm (47 l/s)
Polycarbonate Bowl | Tamper Resistant
Up to 14 bar | 100 scfm (47 l/s)
Zinc Bowl | Tamper Resistant
0 - 14 bar | 75 scfm (35 l/s)
Standard | Metal Bowl
0 - 10 bar | 75 scfm (35 l/s)
Standard | Polycarbonate Bowl
Maximum 14 bar | 110 scfm (51 l/s)
Metal Bowl | Sight Feed
Maximum 10 bar | 110 scfm (51 l/s)
Polycarbonate Bowl | Sight Feed
Maximum 10 bar | 19 scfm (8 l/s)
Polycarbonate Bowl | Wick Feed/Quick-Fill Cap
Recently viewed
Still not sure?
Reach out for expert help on products
If you have any queries, need a quote for one of our products or want some technical advice from one of our engineers, please get in touch and a member of MacScott Bond will assist.
Contact Us