Air Lines
Filters, Regulators, Lubricators (FRLs)
Air Preparation Equipment
As part of our pneumatic component supply, MacScott Bond hold a stock of Filters, Regulators, and Lubricators. These kits offer different treatments for compressed air to remove contamination such as water, oil, or debris from the air lines before reaching your pneumatic components and causing damage. The lubricators also add appropriate lubrication, while regulators control the pressure/flow, ensuring that your pneumatic components are receiving the optimal, clean compressed air required for your application. With such a wide range of options, if you need help sizing the right clean air system to meet your flow demands, please get in touch.
Maximum 14 bar | 110 scfm (52 l/s)
Metal Bowls | Manual Drain | Diaphragm Regulator | Sight-Feed | BSP
Maximum 10 bar | 110 scfm (52 l/s)
Polycarbonate Bowls | Float Drain | Diaphragm Regulator | Sight-Feed | NPTF
Maximum 14 bar | 110 scfm (52 l/s)
Metal Bowl (Extended) | Float Drain | Diaphragm Regulator | Sight-Feed | NPTF
Maximum 10 bar | 110 scfm (52 l/s)
Polycarbonate Bowls | Float Drain | Diaphragm Regulator | Sight-Feed | BSP
Maximum 14 bar | 110 scfm (52 l/s)
Metal Bowl (Extended) | Float Drain | Diaphragm Regulator | Sight-Feed | BSP
Maximum 14 bar | 110 scfm (52 l/s)
Metal Bowls | Float Drain | Diaphragm Regulator | Sight-Feed | NPTF
0 - 17 bar | 125 scfm (58 l/s)
Adsorbing | Manual Drain
0 - 10 bar | 125 scfm (58 l/s)
Adsorbing | Coalescing | Polycarbonate Bowl
0 - 14 bar | 125 scfm (58 l/s)
Adsorbing | Coalescing | Extended Metal Bowl
0 - 14 bar | 125 scfm (58 l/s)
Adsorbing | Coalescing | Metal Bowl
Maximum 17 bar | 150 scfm (70 l/s)
Extended Aluminium Bowl | Sight Feed
Maximum 17 bar | 150 scfm (70 l/s)
Aluminium Bowl | Sight Feed
Maximum 10 bar | 150 scfm (70 l/s)
Polycarbonate Bowl | Sight Feed
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl | Manual Drain
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl | Manual Drain
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl | Float Drain
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl | Float Drain
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl | Automatic Drain
0 - 14 bar | 158 scfm (74 l/s)
Coalescing | Extended Metal Bowl | Automatic Drain
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl | Manual Drain
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl | Manual Drain
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl | Float Drain
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl | Float Drain
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl | Automatic Drain
0 - 14 bar | 95 scfm (45 l/s)
Coalescing | Metal Bowl | Automatic Drain
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Float Drain
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Float Drain
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Manual Drain
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Manual Drain
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 95 scfm (45 l/s)
Coalescing | Polycarbonate Bowl | Automatic Drain
1 - 17 bar (Outlet) | 170 scfm (80 l/s)
Precision | Self-Relieving
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Standard Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Reverse Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Reverse Flow | BSP
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting T-Handle | Standard Flow | BSP
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Standard Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Standard Flow | BSP
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Reverse Flow | NPTF
12 bar (Outlet) | 220 scfm (103 l/s)
Standard | Self-Relieving | Adjusting Knob | Reverse Flow | BSP
0 - 14 bar | 165 scfm (77 l/s)
Adsorbing | Manual Drain
0 - 14 bar | 158 scfm (75 l/s)
Adsorbing | Coalescing | Extended Metal Bowl
Recently viewed
Still not sure? Reach out for expert help on products
If you have any queries, need a quote for one of our products or want some technical advice from one of our engineers, please get in touch and a member of MacScott Bond will assist.
A History in Pneumatics
MacScott Bond has been supplying air motors in the UK since the early days of our company in the 1970s. Through our experience with air motors, we have seen that the best way of improving your pneumatic components’ life and reducing maintenance costs overall is to prepare the air flowing through them. MacScott Bond holds a stock of Ross Controls’ Filter, Regulator, Lubricators, which have been sized to match requirements for the Globe air motors in our range. If you have an air motor application, remember to ask MacScott Bond about the rest of the pneumatic circuit and we will be able to supply an appropriate FRL assembly.